Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
1 Bed, 1 Bath Loft | 1 | 1 | $1,840 | Learn More | |
2 Bed, 1 Bath | 2 | 1 | $2,380+ | Learn More | |
2 Bed, 2 Bath | 2 | 2 | $2,560+ | Learn More | |
3 Bed, 1 Bath | 3 | 1 | $3,600+ | Learn More | |
3 Bed, 2 Bath | 3 | 2 | $3,840 | Learn More | |
3 Bed+Den, 1 Bath | 4 | 1 | $4,680 | Learn More | |
4 Bed, 1 Bath Loft | 4 | 1 | $4,880 | Learn More | |
4 Bed, 2 Bath Flat | 4 | 2 | $4,900 | Learn More | |
4 Bed, 2 Bath Loft | 4 | 2 | $5,000 | Learn More | |
4 Bed, 2 Bath, 2 Levels | 4 | 2 | $5,000 | Learn More |





