Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
1 Bed, 1 Bath Loft | 1 | 1 | $1,840 | Learn More | |
2 Bed, 1 Bath | 2 | 1 | $2,090+ | Learn More | |
2 Bed, 2 Bath | 2 | 2 | $2,385+ | Learn More | |
2 Bed + Loft, 1 Bath | 3 | 1 | $2,840+ | Learn More | |
2 Bed + Loft, 2 Bath | 3 | 2 | $2,930+ | Learn More | |
3 Bed + Loft, 1 Bath | 4 | 1 | $4,250 | Learn More | |
3 Bed + Loft, 2 Bath | 4 | 2 | $3,905+ | Learn More | |
3 Bed+Den, 1 Bath | 4 | 1 | $3,410+ | Learn More | |
4 Bed, 2 Bath Flat | 4 | 2 | $3,905+ | Learn More | |
4 Bed, 2 Bath, 2 Levels | 4 | 2 | $3,905+ | Learn More |





